Date | Item | Regular Price | Sale Price | Coupon Value | Price Paid |
12/6/2010 | Bumblebee Tuna | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Bumblebee Tuna | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Bumblebee Chicken Kit | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Bumblebee Chicken Kit | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Bumblebee Tuna | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Bumblebee Tuna | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Bumblebee Tuna | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Bumblebee Tuna | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Bumblebee Tuna | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Bumblebee Tuna | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Rice Krispie Treats | 5.39 | 2.69 | 0.00 | 2.69 |
12/6/2010 | Orville Redenbacher Popcorn | 3.49 | 1.99 | 0.55 | 1.44 |
12/6/2010 | Orville Redenbacher Popcorn | 3.49 | 1.99 | 0.55 | 1.44 |
12/6/2010 | Orville Redenbacher Popcorn | 3.49 | 1.99 | 0.55 | 1.44 |
12/6/2010 | Pop Tarts | 2.99 | 2.49 | 0.00 | 2.49 |
12/6/2010 | Bumblebee Tuna | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Bumblebee Tuna | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Bumblebee Tuna | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Bumblebee Tuna | 1.79 | 0.49 | 0.00 | 0.49 |
12/6/2010 | Chocolate Covered Ritz Crackers | 2.18 | 2.18 | 0.00 | 2.18 |
12/6/2010 | Chocolate Covered Ritz Crackers | 2.18 | 2.18 | 0.00 | 2.18 |
12/6/2010 | Betty Crocker Brownie | 1.99 | 0.99 | 0.00 | 0.99 |
12/6/2010 | Betty Crocker Brownie | 1.99 | 0.99 | 0.00 | 0.99 |
12/6/2010 | Special K Cereal Bars | 5.39 | 2.69 | 0.00 | 2.69 |
12/6/2010 | Special K Cereal Bars | 5.39 | 2.69 | 0.00 | 2.69 |
12/6/2010 | Nestle Wonka | 1.79 | 1.00 | 1.75 | -0.75 |
12/6/2010 | Nestle Wonka | 1.79 | 1.00 | 1.75 | -0.75 |
12/6/2010 | Del Monte Fruit Naturals | 1.49 | 1.00 | 0.33 | 0.67 |
12/6/2010 | Del Monte Fruit Naturals | 1.49 | 1.00 | 0.33 | 0.67 |
12/6/2010 | Del Monte Fruit Naturals | 1.49 | 1.00 | 0.34 | 0.66 |
12/6/2010 | Del Monte Fruit Naturals | 1.49 | 1.00 | 0.00 | 1.00 |
12/6/2010 | Del Monte Fruit Naturals | 1.49 | 1.00 | 0.00 | 1.00 |
12/6/2010 | Del Monte Fruit Naturals | 1.49 | 1.00 | 0.00 | 1.00 |
12/6/2010 | Mustard Greens | 2.89 | 1.25 | 0.00 | 1.25 |
12/6/2010 | Kroger Water | 2.99 | 2.99 | 0.00 | 2.99 |
Totals | 81.43 | 41.97 | 6.15 | 35.82 |
I paid $35.82 for $81.43 in groceries. This was a 56% savings. Not too bad considering I didn't have many coupons. It's not unusual for me to have a coupon for every item that I buy when I go grocery shopping.
The 3 boxes of Orville Redenbacher popcorn each had codes for 2 movie rentals from Redbox plus there is a catalina deal where you can get a free Redbox rental if you buy 3 participating items (the Orville Redenbacher popcorn is a participating item) so I also got codes for 7 free Redbox rentals. The rentals are $7 each. If you include the cost of the movies in the Regular Price of the groceries then I paid $35.82 for $88.43 in groceries which makes this shopping trip a 59.5% savings.
No comments:
Post a Comment