Item | Regular Price | Sale Price | Coupon Value | Price Paid |
Hair Elastic Bands | 4.99 | 4.99 | 0.00 | 4.99 |
Coffee Mate Sticks | 1.00 | 1.00 | 0.55 | 0.45 |
Starburst Storybook | 3.49 | 3.49 | 0.83 | 2.66 |
Starburst Storybook | 3.49 | 3.49 | 0.83 | 2.66 |
Starburst Storybook | 3.49 | 3.49 | 0.84 | 2.65 |
Wrigley Spearmint Tin | 3.99 | 3.99 | 1.00 | 2.99 |
Wrigley Spearmint Tin | 3.99 | 3.99 | 1.00 | 2.99 |
Tax | 1.41 | 1.41 | ||
CVS ECB | -16.00 | |||
Total | 25.85 | 24.44 | 5.05 | 4.80 |
Search This Blog
Friday, December 17, 2010
12/17 - CVS
I had some CVS ECB that were about to expire so I stopped on my way home from work. I didn't have anything in particular in mind so I just went to look. I found some things to use as stocking stuffers for Christmas. My total order was $24.44 plus tax. I had $16 ECB and $5.01 in manufacturer coupons. I ended up paying $4.80 after coupons. This was an 80% savings.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment