I was supposed to have a catalina print out for a free Redbox rental code because I bought 3 participating items - 2 jars of Tostitos and a bag of Cheetos. I didn't get this because the catalina machine at the register I was at wasn't turned on. I can only hope that it will print out the next time I go to the store. I have had that happen before, if it doesn't print out on the particular shopping trip sometimes it will print out on the next trip.
Here's my shopping trip:
| Item | Regular Price | Sale Price | Coupon Value | Price Paid |
| Sock It To Me Cake Slice | 1.49 | 0.49 | 0.00 | 0.49 |
| Garlic Bread | 1.69 | 0.89 | 0.00 | 0.89 |
| Garlic Bread | 1.69 | 0.89 | 0.00 | 0.89 |
| Kleenex Towels | 2.99 | 2.99 | 1.00 | 1.99 |
| Sock It To Me Cake Slice | 1.49 | 0.49 | 0.00 | 0.49 |
| Cherry Turnover | 3.29 | 1.69 | 0.00 | 1.69 |
| Lemon Cookies | 3.99 | 3.50 | 0.00 | 3.50 |
| Kroger Tortilla Chips | 1.00 | 1.00 | 0.00 | 1.00 |
| Cheetos | 2.48 | 2.48 | 0.00 | 2.48 |
| Kroger Cheese | 2.49 | 1.67 | 0.00 | 1.67 |
| Kroger Cheese | 2.49 | 1.67 | 0.00 | 1.67 |
| Pringles | 1.65 | 1.65 | 0.00 | 1.65 |
| Kroger Cheese | 2.49 | 1.66 | 0.00 | 1.66 |
| Sock It To Me Cake Slice | 1.49 | 0.49 | 0.00 | 0.49 |
| Apple & Eve Juice | 2.69 | 2.99 | 1.00 | 1.99 |
| Kroger Value Cat Food | 1.79 | 1.79 | 0.00 | 1.79 |
| Bananas | 1.17 | 1.17 | 0.00 | 1.17 |
| Green Bell Pepper | 0.99 | 0.99 | 0.00 | 0.99 |
| Tostitos Salsa | 2.99 | 2.50 | 0.00 | 2.50 |
| Tostitos Salsa | 2.99 | 2.50 | 0.00 | 2.50 |
| Hartz Dog Biscuits | 3.99 | 2.99 | 2.00 | 0.99 |
| Skinny Cow Ice Cream Sandwiches | 5.69 | 4.99 | 1.00 | 3.99 |
| Kroger Value Bologna | 1.52 | 1.52 | 0.00 | 1.52 |
| Plumrose Honey Ham | 3.99 | 2.99 | 0.00 | 2.99 |
| Kellogg's Pop-Tarts | 2.99 | 2.99 | 2.99 | 0.00 |
| Ritz Crackers | 2.18 | 2.18 | 0.50 | 1.68 |
| Ritz Chips | 3.49 | 3.49 | 0.50 | 2.99 |
| Kroger Whipped Topping | 1.29 | 0.88 | 0.00 | 0.88 |
| Ritz Crackers | 2.18 | 2.18 | 0.50 | 1.68 |
| Oscar Mayer Deli Delights | 3.49 | 1.39 | 0.00 | 1.39 |
| Russell Stover Carmels | 8.99 | 4.49 | 1.00 | 3.49 |
| Russell Stover Turtles | 8.99 | 4.49 | 1.00 | 3.49 |
| Ritz Chips | 3.49 | 3.49 | 0.50 | 2.99 |
| Kroger 2% Milk | 3.19 | 3.49 | 0.00 | 3.49 |
| Welch's Grape Juice 6 pack | 5.99 | 5.99 | 2.00 | 3.99 |
| Diet Coke 12 pack | 4.99 | 3.00 | 0.00 | 3.00 |
| Welch's Grape Juice | 3.19 | 3.19 | 1.00 | 2.19 |
| Kraft Parmesean Cheese | 3.99 | 3.19 | 0.55 | 2.64 |
| Reeses Cups | 0.79 | 0.79 | 0.50 | 0.29 |
| Reeses Cups | 0.79 | 0.79 | 0.79 | 0.00 |
| Kit Kat | 0.79 | 0.79 | 0.50 | 0.29 |
| Kit Kat | 0.79 | 0.79 | 0.79 | 0.00 |
| Pet Pride Rawhide | 2.49 | 1.49 | 0.00 | 1.49 |
| Pet Pride Rawhide | 2.49 | 1.19 | 0.00 | 1.19 |
| Pet Pride Bones | 2.59 | 2.19 | 0.00 | 2.19 |
| Pom Wonderful Juice | 3.99 | 3.00 | 0.50 | 2.50 |
| Fiji Water | 1.89 | 1.89 | 0.00 | 1.89 |
| Mentos Gum | 3.49 | 3.49 | 0.55 | 2.94 |
| Oscar Mayer Carving Board Ham | 4.49 | 3.99 | 1.00 | 2.99 |
| Skinny Cow Ice Cream Cup | 1.39 | 1.25 | 0.00 | 1.25 |
| V-8 Soup | 2.99 | 2.79 | 1.00 | 1.79 |
| Kroger Trail Mix | 3.59 | 3.09 | 0.00 | 3.09 |
| Kroger Pudding | 0.50 | 0.50 | 0.00 | 0.50 |
| Kroger Pudding | 0.50 | 0.50 | 0.00 | 0.50 |
| Planters Trail Mix | 2.29 | 2.29 | 0.00 | 2.29 |
| Organic Lemonade | 1.50 | 1.50 | 0.00 | 1.50 |
| Organic Lemonade | 1.50 | 1.50 | 0.00 | 1.50 |
| Kroger Water | 2.99 | 2.99 | 0.00 | 2.99 |
| Kellogg's Pop-Tarts | 1.90 | 1.90 | 2.99 | -1.09 |
| V-8 Soup | 2.99 | 2.79 | 1.00 | 1.79 |
| V-8 Soup | 2.99 | 2.79 | 1.00 | 1.79 |
| Pringles | 1.65 | 1.65 | 0.00 | 1.65 |
| Pringles | 1.65 | 1.65 | 0.00 | 1.65 |
| Pringles | 1.65 | 1.65 | 0.00 | 1.65 |
| Pringles | 1.65 | 1.65 | 0.00 | 1.65 |
| Kroger Saltines | 1.19 | 1.19 | 0.00 | 1.19 |
| Nestle Wonka | 1.79 | 1.00 | 0.33 | 0.67 |
| Nestle Wonka | 1.79 | 1.00 | 0.33 | 0.67 |
| Nestle Wonka | 1.79 | 1.00 | 0.34 | 0.66 |
| York Peppermint Pieces | 3.29 | 2.50 | 1.00 | 1.50 |
| Chai Tea | 3.99 | 3.99 | 0.00 | 3.99 |
| Pom Wonderful Juice | 3.99 | 3.00 | 0.50 | 2.50 |
| Pom Wonderful Juice | 3.99 | 3.00 | 0.50 | 2.50 |
| Pom Wonderful Juice | 3.99 | 3.00 | 0.50 | 2.50 |
| Tax | 2.42 | |||
| Total | 199.10 | 161.00 | 29.66 | 133.76 |
No comments:
Post a Comment