Item | Regular Price | Sale Price | Coupons | Price Paid |
Scrapbook Page Covers | $5.00 | $5.00 | $0.00 | $5.00 |
Life Saver Storybook | $3.00 | $3.00 | $0.83 | $2.17 |
Life Saver Storybook | $3.00 | $3.00 | $0.83 | $2.17 |
Starburst Storybook | $3.00 | $3.00 | $0.84 | $2.16 |
Wonka Waterfall | $1.96 | $1.96 | $0.00 | $1.96 |
Wonka Waterfall | $1.96 | $1.96 | $1.96 | $0.00 |
Sweet Tart Candy Canes | $2.00 | $2.00 | $0.50 | $1.50 |
Spree Candy Canes | $2.00 | $2.00 | $0.50 | $1.50 |
Fin Dip Book | $3.00 | $3.00 | $0.55 | $2.45 |
Gingerbread House | $9.00 | $9.00 | $0.00 | $9.00 |
Wilton Icing | $2.50 | $2.50 | $0.00 | $2.50 |
Tax | $1.46 | |||
Total | $36.42 | $31.87 |
Search This Blog
Thursday, December 23, 2010
12/21 - Wal-Mart
Back to Wal-Mart. I originally went to Wal-Mart this time to get a Gingerbread House for Kristen. It's a Christmas tradition that we have done every year since Matthew was about 3, and all of Kristen's life. I wasn't going to get anything but the Gingerbread house because I had left my coupons at home (purposely) so I wouldn't buy a lot, but I remembered a couple that I had in my purse and so here I go again. I didn't have a lot of savings on this trip because the Gingerbread house, extra icing, and scrapbook page covers (needed for a school project) were the most expensive items and I didn't have any coupons for them, but as I said a few posts ago, any savings is good. This trip was only 12% savings.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment