I stopped by Rite Aid to get some Pepsi for the refrigerator at work. There was a coupon in the sales ad for this week, Buy 3 Pepsi 12 pack products get a free 12 pack Pepsi Max. I also picked up some chips to have as a snack during my 16 hour shift. How nutritious is that? NOT!!
| Item | Regular Price | Sale Price |
| Pepsi 12 pack | 3.33 | 3.33 |
| Diet Pepsi 12 pack | 3.33 | 3.33 |
| Diet Mountain Dew 12 pack | 3.33 | 3.33 |
| Pepsi Max 12 pack | 3.33 | 3.33 |
| Manufacturer Coupon ($1 off 2) | -1.00 | |
| In Ad Coupon | -3.33 | |
| Lays Stax Sour Cream & Onion | 1.79 | 0.97 |
| Lays Stax Sour Cheddar | 1.79 | 0.97 |
| Burger King Ketchup & Fries Chips | 2.19 | 0.97 |
| Tax | 0.80 | |
| Total | 19.09 | 12.70 |
| Savings = | 33.47 | % |
| Manufacturer Coupon | -1.00 | |
| In Ad Coupon | -3.33 | |
| Sale Savings | 10.72 | |
| Total Coupon and Sale Savings | 6.39 |
I was only personally out $2.91 for the chips because I got the $9.70 back from the pop fund at work. My Resolution Rewards total now says I have $77.91 towards my $100 needed. I also don't have a picture of this because I put the Pepsi in the refrigerator at work and ate the Burger King Ketchup & Fries Chips before I took a picture.

No comments:
Post a Comment