CVS
Item | Regular Price | Sale Price |
Secret Travel Size | 1.00 | 1.00 |
Manufacturer Coupon | -1.00 | |
Clean & Clear Morning Burst Shower Gel | 5.79 | 5.79 |
Manufacturer Coupon | -2.00 | |
Clean & Clear Morning Burst Shower Gel | 5.79 | 5.79 |
Manufacturer Coupon | -2.00 | |
Clean & Clear Morning Burst Facial Scrub | 6.89 | 6.89 |
Manufacutrer Coupon ($1 off 2) | -1.00 | |
ECB | -8.00 | |
Tax | 1.17 | 1.17 |
Total | 20.64 | 6.64 |
Savings = | 67.83 | % |
Manufacturer Coupon | 6.00 | |
ECB | 8.00 | |
Sale Savings | 0.00 | |
Total Coupon and Sale Savings | 14.00 |
Nothing was on sale, but I did get the travel size Secret free. There was a $5 ECB when you buy $15 in Clean & Clear products deal also and I did get $5 ECB back so you could say that I actually got everything for $1.64.
RITE AID
This deal was actually for my coworker that fosters rescue animals. I found a good deal on dog food again. I gave the dog food to my coworker before I had a chance to take a picture so all I had left was the candy bars.
Item | Regular Price | Sale Price |
Kibbles n Bits 4 lb | 6.99 | 3.99 |
Kibbles n Bits 4 lb | 6.99 | 3.99 |
Snickers PB Squared | 0.88 | 0.88 |
Snickers PB Squared | 0.88 | 0.88 |
Snickers PB Squared | 0.88 | 0.88 |
+up Rewards | -10.00 | |
Tax | 0.64 | |
Total | 16.62 | 1.26 |
Savings = | 92.42 | % |
+up Rewards | 10.00 | |
Sale Savings | 5.36 | |
Total Coupon and Sale Savings | 15.36 |
The candy bars were $0.88 get $0.88 +up Rewards back, limit 2. I got 3 of the candy bars to make the total over $10 so I could use the +up Reward that I had to pay for the purchase. You can't pay tax with the +up Reward. I paid $1.26 cash and got back 2 $0.88 +up Rewards for the candy bars and 2 $1 +up Rewards for the dog food. After getting the +up Rewards I actually made $2.50 on this deal. When I gave my coworker the dog food she gave me $2. I told her that wasn't necessary, but she wouldn't take it without giving me something so I guess I really made $4.50 on this transaction.
No comments:
Post a Comment