After I slept for a while I got up and Chris and I went to dinner and then I went to Rite Aid to shop. Here's the details of this trip.
Item | Regular Price | Sale Price | |
Libby Mandarin Oranges | $1.49 | $1.00 | |
Video Values Coupon | -$0.30 | ||
M&M Plastic Egg | $1.00 | $0.88 | |
M&M Plastic Egg | $1.00 | $0.88 | |
Manufacturer Coupon ($1 off 2) | -$1.00 | ||
Spree Jelly Beans | $2.99 | $1.99 | |
Manufacturer Coupon | -$1.00 | ||
Sweet Tart Jelly Beans | $2.99 | $1.99 | |
Manufacturer Coupon | -$1.00 | ||
Orbit Mist | $1.49 | $1.00 | |
Manufacturer Coupon | -$0.55 | ||
Orbit Mist | $1.49 | $1.00 | |
Video Values Coupon | -$0.25 | ||
Manufacturer Coupon | -$0.55 | ||
Old Spice Travel Size Deodorant | $1.29 | $1.29 | |
Manufacturer Coupon | -$1.00 | ||
Old Spice Travel Size Deodorant | $1.29 | $1.29 | |
Manufacturer Coupon | -$1.00 | ||
Wrigley's 5 Gum | $1.49 | $1.00 | |
Wrigley's 5 Gum | $1.49 | $1.00 | |
Manufacturer Coupon | -$1.00 | ||
Wrigley's 5 Gum | $1.49 | $1.00 | |
Wrigley's 5 Gum | $1.49 | $1.00 | |
Manufacturer Coupon | -$1.00 | ||
Ziploc Snack Bags | $2.99 | $2.50 | |
Ziploc Sandwich Bags | $2.99 | $2.50 | |
Video Values Coupon | -$1.00 | ||
Manufacturer Coupon | -$1.00 | ||
Windex Wipes | $3.79 | $2.50 | |
Manufacturer Coupon | -$0.55 | ||
Windex Wipes | $3.79 | $2.50 | |
Manufacturer Coupon | -$0.55 | ||
Swiffer Duster Refill | $5.59 | $4.47 | |
Manufacturer Coupon | -$1.00 | ||
Got 2 B Smooth Operator Lotion | $6.49 | $5.99 | |
Video Values Coupon | -$2.00 | ||
Got 2 B Smooth Operator Lotion | $6.49 | $5.99 | |
Finish Gelpac 20 ct | $6.49 | $6.49 | |
Video Values Coupon | -$1.00 | ||
Manufacturer Coupon | -$0.75 | ||
Finish Gelpac 20 ct | $6.49 | $0.00 | |
Manufacturer Coupon | -$0.75 | ||
Purex 3 in 1 | $7.99 | $7.99 | |
Video Values Coupon | -$1.00 | ||
Manufacturer Coupon | -$1.00 | ||
Purex 3 in 1 | $7.99 | $0.00 | |
Manufacturer Coupon | -$1.00 | ||
No Nonsense Knee High | $2.49 | $2.49 | |
Video Values Coupon | -$1.00 | ||
No Nonsense Knee High | $2.49 | $0.00 | |
Video Values Coupon | -$1.00 | ||
Gain Dish Soap | $1.49 | $0.89 | |
Gain Dish Soap | $1.49 | $0.89 | |
+up Rewards | -$4.98 | ||
Tax | $3.58 | ||
$90.04 | $36.87 | ||
SAVINGS = | 59.05 | % | |
Manufacturer Coupons | $14.70 | ||
+up Rewards | $4.98 | ||
Video Values Coupons | $7.55 | ||
Sale Savings | $25.94 | ||
Total Savings | $53.17 |
So, I save 60%. I also got back $10 +up Rewards for purchasing $30 in select products and 2 $1 +up Rewards for the Got 2 B Smooth Operator Lotion. Since the +up Rewards are like money off your next purchase you could say that this was like getting the merchandise for $24.87 which is really 72% savings.
No comments:
Post a Comment