I got a couple of things in the mail today. The first item was a book that I ordered that was written by a friend of mine. I bought it from her store at http://store.paulawiseman.com/ because I wanted a signed copy of it, but it can be purchased from Amazon.com and BarnesandNoble.com also. The title is Contingency. I have known Paula for many years. I went to church with her when we were in Middle School and High School and worked with her when she was a research chemist. Her oldest and my daughter are only 2 weeks apart in age. I really enjoyed reading this book and can't wait for the next two books in the trilogy to come out.
I also got a Beauty Bag from Target.com that had several samples and some coupons.
At Rite Aid I just got some more Veet. I'm stocking up on it for this summer.
| Item | Regular Price | Sale Price |
| Veet | 6.49 | 6.49 |
| In Ad Coupon for Veet | -3.00 | |
| Manufacturer Coupon | -3.00 | |
| Tax | 0.39 | |
| Total | 6.49 | 0.88 |
| Savings = | 86.44 | % |
| Manufacturer Coupon | 3.00 | |
| In Ad Coupon | 3.00 | |
| Total Coupon Savings | 6.00 |
Plus I got another $1 +up Reward!!!
At CVS I got some Power Aid and more Dawn. I think I need to quit buying Dawn for a while. I think I have about 20 bottles of it under my kitchen cabinet.
| Item | Regular Price | Sale Price |
| Dawn Dish Soap | 1.69 | 0.97 |
| Manufacutrer Coupon | -0.25 | |
| Dawn Dish Soap | 1.69 | 0.97 |
| Manufacutrer Coupon | -0.25 | |
| Dawn Dish Soap | 1.69 | 0.97 |
| Manufacutrer Coupon | -0.25 | |
| Powerade | 1.39 | 1.00 |
| Powerade | 1.39 | 1.00 |
| Powerade | 1.39 | 1.00 |
| Manufacutrer Coupon ($1 off 3) | -1.00 | |
| Powerade | 1.39 | 1.00 |
| Powerade | 1.39 | 1.00 |
| Powerade | 1.39 | 1.00 |
| Manufacturer Coupon ($1 off 3) | -1.00 | |
| ECB | -5.00 | |
| Tax | 0.53 | |
| Total | 13.41 | 1.69 |
| Savings = | 87.40 | % |
| Manufacturer Coupon | 2.75 | |
| ECB | 5.00 | |
| Sale Savings | 3.97 | |
| Total Coupon and Sale Savings | 11.72 |
Now, here's my big shopping trip to Kroger. I saved $180 on this trip, I got $382.74 in groceries for $201.88. Not the type of shopping trips you see on the Extreme Couponing Show on TLC, but I think it's pretty good for me.
| Item | Regular Price | Sale Price | |
| Kroger Cauliflower | 1.69 | 1.00 | |
| Kroger Okra | 1.69 | 1.00 | |
| Manufacturer Coupon ($0.40 off 2) | -0.40 | ||
| Ore Ida Steam n Mash Potatoes | 3.99 | 3.99 | |
| Heinz Chicken Gravy | 1.89 | 1.89 | |
| Manufacturer Coupon (Buy Potatoes & Gravy) | -1.50 | ||
| Ore Ida Steam n Mash Potatoes | 3.99 | 3.99 | |
| Heinz Mushroom Gravy | 1.89 | 1.89 | |
| Manufacturer Coupon (Buy Potatoes & Gravy) | -1.50 | ||
| Kroger Broccoli | 1.19 | 1.00 | |
| Kroger Carrots | 1.19 | 1.00 | |
| Manufacturer Coupon ($0.40 off 2) | -0.40 | ||
| Marie Callendar Pot Pie | 2.75 | 2.75 | |
| Marie Callendar Pot Pie | 2.75 | 2.75 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Marie Callendar Frozen Meal | 2.75 | 2.75 | |
| Marie Callendar Frozen Meal | 2.75 | 2.75 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| eCoupon (Save $1 on 2) | -1.00 | ||
| Marie Callendar Frozen Meal | 2.75 | 2.75 | |
| Marie Callendar Frozen Meal | 2.75 | 2.75 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Hostess Strawberry Cupcakes | 3.99 | 3.99 | |
| Hostess Strawberry Cupcakes | 3.99 | 3.99 | |
| Manufacturer Coupon ($0.50 off 2) | 0.50 | ||
| Kroger Hot Dog Buns | 1.19 | 1.19 | |
| Kroger Hamburger Buns | 1.49 | 1.49 | |
| Manufacturer Coupon ($0.40 off 2) | -0.40 | ||
| Lysol Toilet Bowl Cleaner | 2.99 | 2.49 | + |
| Manufacturer Coupon | -1.00 | ||
| Lysol Toilet Bowl Cleaner | 2.99 | 2.49 | + |
| Manufacturer Coupon | -1.00 | ||
| Lysol Toilet Bowl Cleaner | 2.99 | 2.49 | + |
| Manufacturer Coupon | -1.00 | ||
| Mighty Dog Dog Food | 0.79 | 0.69 | |
| Mighty Dog Dog Food | 0.79 | 0.69 | |
| Mighty Dog Dog Food | 0.79 | 0.69 | |
| Mighty Dog Dog Food | 0.79 | 0.69 | |
| Mighty Dog Dog Food | 0.79 | 0.69 | |
| Manufacturer Coupon ($1.50 off 5) | -1.50 | ||
| Ronzoni Whole Wheat Pasta | 1.99 | 0.99 | + |
| Ronzoni Whole Wheat Pasta | 1.99 | 0.99 | + |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Ronzoni Whole Wheat Pasta | 1.99 | 0.99 | + |
| Ronzoni Whole Wheat Pasta | 1.99 | 0.99 | + |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Ronzoni Smart Taste Pasta | 1.99 | 0.99 | + |
| Ronzoni Smart Taste Pasta | 1.99 | 0.99 | + |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Ronzoni Smart Taste Pasta | 1.99 | 0.99 | + |
| Ronzoni Smart Taste Pasta | 1.99 | 0.99 | + |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| V8 Fusion Juice | 3.99 | 2.99 | + |
| Manufacturer Coupon | -1.00 | ||
| Ritz Munchables Pretzel Rounds | 2.59 | 2.49 | + |
| Manufacturer Coupon | -1.00 | ||
| Reynolds Wrap Foil | 4.45 | 2.99 | + |
| Whiskas Cat Treats | 1.59 | 1.49 | + |
| Whiskas Cat Treats | 1.59 | 1.49 | + |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Whiskas Cat Treats | 1.59 | 1.49 | + |
| Whiskas Cat Treats | 1.59 | 1.49 | + |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Whiskas Cat Treats | 1.59 | 1.49 | + |
| Whiskas Cat Treats | 1.59 | 1.49 | + |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Pedigree+ Canned Dog Food | 1.05 | 0.99 | + |
| Pedigree+ Canned Dog Food | 1.05 | 0.99 | + |
| Pedigree+ Canned Dog Food | 1.05 | 0.99 | + |
| Manufacturer Coupon (Buy 2 Get 1 Free) | -0.99 | ||
| Pedigree+ Canned Dog Food | 1.05 | 0.99 | + |
| Pedigree+ Canned Dog Food | 1.05 | 0.99 | + |
| Pedigree+ Canned Dog Food | 1.05 | 0.99 | + |
| Manufacturer Coupon (Buy 2 Get 1 Free) | -0.99 | ||
| Hunts Manwich | 1.07 | 1.00 | |
| Hunts Manwich | 1.07 | 1.00 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Juicy Juice | 3.38 | 2.49 | |
| Manufacturer Coupon | -1.00 | ||
| Juicy Juice | 3.38 | 2.49 | |
| Manufacturer Coupon | -1.00 | ||
| Kroger Turkey Bacon | 3.49 | 2.50 | |
| Manufacturer Coupon | -0.40 | ||
| V8 Vegetable Juice | 3.59 | 2.99 | + |
| Manufacturer Coupon | -1.00 | ||
| Kroger Turkey Breast | 3.99 | 3.50 | |
| Land O Frost Brown Sugar Ham | 5.99 | 3.99 | |
| Lysol Disinfectant Wipes | 3.29 | 2.49 | + |
| Manufacturer Coupon | -1.00 | ||
| Hunts Ketchup | 1.75 | 1.55 | |
| Hunts Ketchup | 1.75 | 1.55 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Pork Ribs | 9.46 | 7.56 | |
| Pork Ribs | 9.38 | 7.56 | |
| Kraft Macaconi & Cheese | 2.99 | 2.49 | + |
| Manufacturer Coupon ($0.50 off 2 - Doubled) | -1.00 | ||
| Kraft Macaconi & Cheese | 2.99 | 2.49 | + |
| Manufacturer Coupon ($0.50 off 2 Doubled) | -1.00 | ||
| Sea Cuisine Cod | 8.99 | 4.99 | |
| Manufacturer Coupon | -2.00 | ||
| Sea Cuisine Cod | 8.99 | 4.99 | |
| Manufacturer Coupon | -2.00 | ||
| Sea Cuisine Talapia | 8.99 | 4.99 | |
| Manufacturer Coupon | -2.00 | ||
| Sea Cuisine Salmon | 8.99 | 4.99 | |
| Manufacturer Coupon | -2.00 | ||
| Healthy Choice Frozen Meal | 2.18 | 2.18 | |
| Healthy Choice Frozen Meal | 2.18 | 2.18 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Healthy Choice Frozen Meal | 1.99 | 1.99 | |
| Healthy Choice Frozen Meal | 1.99 | 1.99 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Egg Beaters | 3.49 | 2.99 | |
| Manufacturer Coupon | -1.50 | ||
| Egg Beaters | 3.49 | 2.99 | |
| Egg Beaters | 3.49 | 2.99 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Egglands Best Hard Boiled Eggs | 2.39 | 2.39 | |
| Manufacturer Coupon ($0.35 off 2 - Doubled) | -0.70 | ||
| Egglands Best Hard Boiled Eggs | 2.39 | 2.39 | |
| Manufacturer Coupon ($0.35 off 2 - Doubled) | -0.70 | ||
| Chicken Breast | 7.00 | 5.59 | |
| Coffee Mate Liquid Creamer | 3.16 | 3.16 | |
| Manufacturer Coupon | -3.00 | ||
| Mezzetta Olives | 5.49 | 4.49 | |
| Manufacturer Coupon ($0.50 off 2 - Doubled) | -1.00 | ||
| Hunts Spaghetti Sauce | 1.59 | 1.39 | |
| Hunts Spaghetti Sauce | 1.59 | 1.39 | |
| Hunts Spaghetti Sauce | 1.59 | 1.39 | |
| Manufacturer Coupon ($1 off 3) | -1.00 | ||
| Hunts Spaghetti Sauce | 1.59 | 1.39 | |
| Manufacturer Coupon ($0.45 - Doubled) | -0.90 | ||
| Hunts Spaghetti Sauce | 1.59 | 1.39 | |
| Manufacturer Coupon ($0.45 - Doubled) | -0.90 | ||
| Chef Boyardee Ravioli | 1.00 | 1.00 | |
| Manufacturer Coupon | -0.99 | ||
| Reynolds Slow Cooker Bags | 2.59 | 2.59 | |
| Manufacturer Coupon | -0.75 | ||
| Reynolds Slow Cooker Bags | 2.59 | 2.59 | |
| Manufacturer Coupon | -0.75 | ||
| Classico Spaghetti Sauce | 3.39 | 2.49 | + |
| Classico Spaghetti Sauce | 3.39 | 2.49 | + |
| Kroger Ground Round | 3.39 | 3.39 | |
| Manufacturer Coupon (Buy 2 Classico Save $1 on Ground Beef) | -1.00 | ||
| Tyson Chicken Breast Strips | 3.99 | 2.50 | |
| Manufacturer Coupon | -1.00 | ||
| Tyson Chicken Breast Strips | 3.99 | 2.50 | |
| Manufacturer Coupon | -1.00 | ||
| Tyson Chicken Breast Strips | 3.99 | 2.50 | |
| Manufacturer Coupon | -1.00 | ||
| Kellogg's Pop-Tarts | 3.09 | 3.09 | |
| Manufacturer Coupon ($0.50 off 2 - Doubled) | -1.00 | ||
| Kroger Meals Made Simple Turkey | 5.99 | 4.99 | |
| Manufacturer Coupon | -0.75 | ||
| Zatarain's Dirty Rice | 2.19 | 1.79 | |
| Zatarain's Dirty Rice | 2.19 | 1.79 | |
| Manufacturer Coupon ($0.50 off 2 - Doubled) | -1.00 | ||
| Zatarain's Jumbalaya | 2.19 | 1.79 | |
| Zatarain's Jumbalaya | 2.19 | 1.79 | |
| Manufacturer Coupon ($0.50 off 2 - Doubled) | -1.00 | ||
| Dentyne Pure | 1.09 | 1.09 | |
| Manufacturer Coupon | -0.50 | ||
| Kool-Aid | 0.17 | 0.15 | |
| Kool-Aid | 0.17 | 0.15 | |
| Kool-Aid | 0.17 | 0.15 | |
| Kool-Aid | 0.17 | 0.15 | |
| Kool-Aid | 0.17 | 0.15 | |
| Manufacturer Coupon ($0.50 off 5) | -0.50 | ||
| Kool-Aid | 0.17 | 0.15 | |
| Kool-Aid | 0.17 | 0.15 | |
| Kool-Aid | 0.17 | 0.15 | |
| Kool-Aid | 0.17 | 0.15 | |
| Kool-Aid | 0.17 | 0.15 | |
| Manufacturer Coupon ($0.50 off 5) | -0.50 | ||
| Cheez It Original | 2.97 | 2.28 | |
| Keebler Wheatables | 3.69 | 3.69 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Cheez It Swiss | 2.97 | 2.28 | |
| Manufacturer Coupon | -0.75 | ||
| Kroger Saltines | 1.39 | 1.25 | |
| Coffee Mate Powder Creamer | 1.03 | 1.03 | |
| Coffee Mate Powder Creamer | 1.03 | 1.03 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Ken's Salad Dressing | 3.69 | 1.99 | |
| Ken's Salad Dressing | 3.69 | 1.99 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Ortega Chilis | 1.55 | 1.39 | |
| Ortega Chilis | 1.55 | 1.39 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Star Kist Pouch Tuna | 1.79 | 1.50 | |
| Manufacturer Coupon ($0.50 - Doubled) | -1.00 | ||
| Star Kist Pouch Tuna | 1.79 | 1.50 | |
| Manufacturer Coupon ($0.50 - Doubled) | -1.00 | ||
| Star Kist Pouch Tuna | 1.79 | 1.50 | |
| Manufacturer Coupon ($0.50 - Doubled) | -1.00 | ||
| Star Kist Pouch Tuna | 1.79 | 1.50 | |
| Manufacturer Coupon ($0.50 - Doubled) | -1.00 | ||
| Land O Lakes Butter Sprinkles | 2.79 | 2.79 | |
| Del Monte Fruit | 1.49 | 1.00 | |
| Del Monte Fruit | 1.49 | 1.00 | |
| Del Monte Fruit | 1.49 | 1.00 | |
| Manufacturer Coupon ($1 off 3) | -1.00 | ||
| Lipton Sweet Tea | 3.69 | 2.99 | |
| Kroger Tilapia | 4.99 | 2.74 | |
| Manufacturer Coupon | -1.00 | ||
| Orville Redenbacher's Pop Up Bowl | 2.49 | 1.50 | |
| Manufacturer Coupon | -1.00 | ||
| Hunts Snack Pack | 1.00 | 1.00 | |
| Hunts Snack Pack | 1.00 | 1.00 | |
| Hunts Snack Pack | 1.00 | 1.00 | + |
| Manufacturer Coupon ($1 off 3) | -1.00 | ||
| Powerade | 1.00 | 1.00 | + |
| Powerade | 1.00 | 1.00 | + |
| Powerade | 1.00 | 1.00 | + |
| Manufacturer Coupon ($1 off 3) | -1.00 | ||
| Powerade | 1.00 | 1.00 | + |
| Powerade | 1.00 | 1.00 | + |
| Powerade | 1.00 | 1.00 | + |
| Manufacturer Coupon ($1 off 3) | -1.00 | ||
| Powerade | 1.00 | 1.00 | + |
| Powerade | 1.00 | 1.00 | + |
| Powerade | 1.00 | 1.00 | |
| Manufacturer Coupon ($1 off 3) | -1.00 | ||
| Kroger Fresher Selection Salad | 2.99 | 2.99 | |
| Manufacturer Coupon | -0.40 | ||
| Revlon Tweezers | 5.89 | 5.89 | |
| Manufacturer Coupon | -1.00 | ||
| Green Pepper | 1.19 | 1.19 | |
| M&M Egg | 0.99 | 0.99 | |
| M&M Egg | 0.90 | 0.99 | |
| Manufacturer Coupon ($2 off 2) | -1.00 | ||
| M&M Egg | 0.99 | 0.99 | |
| Snickers Egg | 0.99 | 0.99 | |
| Manufacturer Coupon ($2 off 2) | -1.00 | ||
| Snickers Egg | 0.99 | 0.99 | |
| Snickers Egg | 0.99 | 0.99 | |
| Manufacturer Coupon ($2 off 2) | -1.00 | ||
| Butterfinger Snackerz | 0.79 | 0.50 | |
| Butterfinger Snackerz | 0.79 | 0.50 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Butterfinger Snackerz | 0.79 | 0.50 | |
| Butterfinger Snackerz | 0.79 | 0.50 | |
| Manufacturer Coupon ($1 off 2) | -1.00 | ||
| Broccoli | 2.99 | 1.50 | |
| International Delights Creamer | 2.49 | 2.29 | |
| eCoupon | -0.55 | ||
| Bananas | 1.23 | 1.23 | + |
| Nestle Water | 3.29 | 2.29 | |
| Manufacturer Coupon | -2.00 | ||
| Revlon Toe Nail Clippers | 2.45 | 2.45 | |
| Manufacturer Coupon | -2.00 | ||
| Mega Deal Savings | -20.00 | ||
| Tax | 2.61 | ||
| Total | 382.74 | 201.88 | |
| Savings = | 47.25 | % | |
| e-Coupon | 1.55 | ||
| Manufacturer Coupon | 89.17 | ||
| Mega Deal and Promo Savings | 20.00 | ||
| Sale Savings | 70.14 | ||
| Total Coupon and Sale Savings | 180.86 |




No comments:
Post a Comment