| Item | Regular Price | Sale Price |
| Sprite 12 pack | 5.49 | 3.00 |
| Sprite 12 pack | 5.49 | 3.00 |
| Coke 12 pack | 5.49 | 3.00 |
| Coke 12 pack | 5.49 | 3.00 |
| Coke 12 pack | 5.49 | 3.00 |
| Lays Wavy | 3.99 | 3.99 |
| Lays Wavy | 3.99 | 0.00 |
| ECB | -3.00 | |
| Tax | 0.90 | |
| Total | 35.43 | 16.89 |
| Savings = | 52.33 | % |
| ECB | 3.00 | |
| Sale Savings | 15.54 | |
| Total Coupon and Sale Savings | 18.54 |
52.33% savings plus I got $5 in ECB back for purchasing $15 in Coke products.
After leaving CVS we went to Subway for dinner. I had a B1G1 footlong sub coupon from the Entertainment book.
| Item | Regular Price | Sale Price |
| Philly Cheesesteak Sub | 8.00 | 8.00 |
| Philly Cheesesteak Sub | 8.00 | 8.00 |
| Spicy Italian Sub | 5.00 | 5.00 |
| 32 oz Drink | 1.69 | 1.69 |
| 32 oz Drink | 1.69 | 1.69 |
| Coupon | -5.00 | |
| Tax | 1.16 | |
| Total | 24.38 | 20.54 |
| Savings = | 15.75 | % |
| Coupon | 5.00 | |
| Total Coupon and Sale Savings | 5.00 |
After we left Subway we went to Wal-Mart to get some more snacks for Super Bowl Sunday. Here's what I got there.
| Item | Regular Price | Sale Price |
| Smart Ones Teriyaki Chicken Vegetable | 1.98 | 1.98 |
| Smart Ones Pizza | 1.98 | 1.98 |
| Smart Ones Turkey Breast | 1.98 | 1.98 |
| Smart Ones Lasagna | 1.98 | 1.98 |
| Smart Ones Teriyaki Chicken Vegetable | 1.98 | 1.98 |
| Manufacturer Coupon ($1 off 5) | -1.00 | |
| Shrimp Ring 16 oz | 5.00 | 5.00 |
| Hormel Party Tray | 10.00 | 10.00 |
| Green Grapes | 5.08 | 3.61 |
| Cajun Krab Dip | 6.97 | 6.97 |
| Del Monte Fruit Nautrals Pineapple | 1.00 | 1.00 |
| Del Monte Fruit Nautrals Pineapple | 1.00 | 1.00 |
| Del Monte Fruit Nautrals Pineapple | 1.00 | 1.00 |
| Manufacturer Coupon ($1 off 3) | -1.00 | |
| Del Monte Fruit Nautrals Blueberries | 1.00 | 1.00 |
| Del Monte Fruit Nautrals Blueberries | 1.00 | 1.00 |
| Del Monte Fruit Nautrals Blueberries | 1.00 | 1.00 |
| Manufacturer Coupon ($1 off 3) | -1.00 | |
| PD Clr Med | 4.88 | 4.88 |
| Vegetable Tray 20 oz | 4.88 | 4.88 |
| Weight Watchers Whipped Cream Cheese | 1.87 | 1.87 |
| Manufacturer Coupon | -1.00 | |
| French Onion Dip | 1.17 | 1.17 |
| Yoplait Yogurt | 0.50 | 0.50 |
| Yoplait Yogurt | 0.50 | 0.50 |
| Yoplait Yogurt | 0.50 | 0.50 |
| Yoplait Yogurt | 0.50 | 0.50 |
| Yoplait Yogurt | 0.50 | 0.50 |
| Yoplait Yogurt | 0.50 | 0.50 |
| Yoplait Yogurt | 0.50 | 0.50 |
| Yoplait Yogurt | 0.50 | 0.50 |
| Yoplait Yogurt | 0.50 | 0.50 |
| Yoplait Yogurt | 0.50 | 0.50 |
| Manufacturer Coupon ($1 off 10) | -1.00 | |
| Yoplait Yogurt | 0.50 | 0.50 |
| Manufacturer Coupon (Free) | -0.50 | |
| Ruffles Potato Chips | 0.98 | 0.98 |
| Manufacturer Coupon (Free) | -0.99 | |
| Pedigree Dog Treat | 1.50 | 1.50 |
| Pedigree Dog Treat | 4.00 | 4.00 |
| Manufacturer Coupon ($1 off 2) | -1.00 | |
| NanaSaver | 1.46 | 1.46 |
| Cherry Tomato | 1.98 | 1.98 |
| Manufacturer Coupon | -0.55 | |
| Cherry Tomato | 1.98 | 1.98 |
| Manufacturer Coupon | -0.55 | |
| Green Pepper | 0.68 | 0.68 |
| Tax | 0.62 | |
| Total | 73.83 | 64.39 |
| Savings = | 12.79 | % |
| Manufacturer Coupon | 8.59 | |
| Sale Savings | 0.85 | |
| Total Coupon and Sale Savings | 9.44 |
As usual I didn't do very well at Wal-Mart. One of the reasons is that nothing shows the Regular Price. There might be a sign next to the product that says Was $X.XX, Rollback $Y.YY, but the cash register receipt doesn't show this like the other stores do so you don't know what your REAL savings is.
No comments:
Post a Comment