On the way home from work today I had to stop at Wal-Mart to get a wiper blade for my SUV. The one on the driver side broke. I also had a couple of coupons for Athenos Greek Yogurt so I thought I'd get some of it and try it (I've never had it before). Of course I didn't have a coupon for the wiper blade and it was on a separate receipt so it won't be in my savings post (by the way, I only paid $4.84 for the wiper blade)
Item | Regular Price | Sale Price |
Athenos Greek Yogurt Blueberry | 1.00 | 1.00 |
Athenos Greek Yogurt Blueberry | 1.00 | 1.00 |
Manufacturer Coupon ($0.75 off 2) | | -0.75 |
Athenos Greek Yogurt Strawberry | 1.00 | 1.00 |
Manufacturer Coupon | | -1.00 |
Athenos Greek Yogurt Strawberry | 1.00 | 1.00 |
Manufacturer Coupon | | -1.00 |
Tax | | 0.00 |
Total | 4.00 | 1.25 |
| | |
| | |
Savings = | 68.75 | % |
| | |
Manufacturer Coupon | 2.75 | |
Sale Savings | 0.00 | |
Total Coupon and Sale Savings | 2.75 | |
After I left Wal-Mart I went to Kroger to pick up a few things there. I had some really good coupons that I had gotten from the catalina machine the last time I was shopping there and I wanted to use them. I did pretty good, some of the items I even made money on because I was given the full retail price of the item off instead of the sale price.
Item | Regular Price | Sale Price |
Lean Pockets Chicken Chipotle BBQ | 2.50 | 1.99 |
Manufacturer Coupon (Catalina - Free) | | -2.50 |
Fiber One Cereal Bars | 3.99 | 3.99 |
Manufacturer Coupon (Kroger mailer - Free) | | -3.99 |
eCoupon | | -0.50 |
Luna Bar | 1.39 | 1.39 |
Manufacturer Coupon (Catalina - Free) | | -1.39 |
Kleenex Tissue | 2.26 | 1.69 |
Manufacturer Coupon (Catalina - $2 off) | | -2.00 |
Kroger Carrots | 1.89 | 1.89 |
Kroger Carrots | 1.89 | 1.89 |
Fresh Selections Salad | 3.99 | 1.25 |
Asparagus | 1.91 | 1.91 |
Bananas | 1.23 | 1.23 |
Kale | 0.80 | 0.80 |
Onion | 1.23 | 1.23 |
Kroger Coupon $2 off $10 Produce | | -2.00 |
Tax | | 0.00 |
Total | 23.08 | 6.88 |
| | |
| | |
Savings = | 70.19 | % |
| | |
e-Coupon | 0.50 | |
Manufacturer Coupon | 11.88 | |
Sale Savings | 3.82 | |
Total Coupon and Sale Savings | 16.20 | |
No comments:
Post a Comment