I slept most of the day since I worked last night. I'm going back to work tomorrow morning to work more overtime so I don't have much time to shop again. I did have several coupons that expire today so I had to make sure that I got to CVS to use them. Here' my savings on this trip.
| Item | Regular Price | Sale Price |
| Aussie Shampoo | 3.69 | 2.99 |
| Aussie Hair Spray | 4.99 | 2.99 |
| Manufacturer Coupon (Buy Shampoo get Hair Spray Free) | -2.98 | |
| Aussie Conditioner | 3.69 | 2.98 |
| Aussie Hair Spray | 4.99 | 2.98 |
| Manufacturer Coupon | -2.98 | |
| Cheez-It Crackers | 3.39 | 3.00 |
| Cheez-It Crackers | 3.39 | 3.00 |
| Manufacturer Coupon ($1 off 2) | -1.00 | |
| Arizona Green Tea | 2.99 | 2.99 |
| Clairol Nice 'n Easy (with bonus Pantene Shampoo) | 7.99 | 6.99 |
| Manufacturer Coupon | -2.00 | |
| Clairol Nice 'n Easy (with bonus Pantene Shampoo) | 7.99 | 6.99 |
| Manufacturer Coupon | -2.00 | |
| Tide w/Febreeze | 16.49 | 10.97 |
| Manufacutrer Coupon | -1.00 | |
| Head & Shoulders | 5.89 | 3.48 |
| Manufacturer Coupon | -1.00 | |
| Head & Shoulders | 5.89 | 3.48 |
| Manufacturer Coupon | -1.00 | |
| Puffs Plus | 1.59 | 1.00 |
| Puffs Plus | 1.59 | 1.00 |
| Puffs Plus | 1.59 | 1.00 |
| Manufacturer Coupon ($0.25 off 3) | -0.25 | |
| Dawn Hand Renewal | 1.69 | 0.97 |
| Manufacturer Coupon | -1.00 | |
| Dawn Hand Renewal | 1.69 | 0.97 |
| Manufacturer Coupon | -0.50 | |
| Dawn Jasmine & Lavender | 1.69 | 0.97 |
| Manufacturer Coupon | -0.75 | |
| Dawn Jasmine & Lavender | 1.69 | 0.97 |
| Manufacturer Coupon | -0.75 | |
| Charmin UltraSoft | 7.29 | 7.29 |
| Promo - Buy $25 in P&G items get Charmin Free | -7.29 | |
| Crest Pro-Health Rinse | 4.99 | 3.99 |
| Manufacturer Coupon | -0.50 | |
| Extra Gum | 1.29 | 1.29 |
| Manufacturer Coupon | -0.25 | |
| Extra Gum | 1.29 | 1.29 |
| Manufacturer Coupon | -0.25 | |
| ECB | -15.00 | |
| Tax | 6.76 | 3.62 |
| Total | 104.53 | 36.70 |
| Savings = | 64.89 | % |
| Manufacturer Coupon | 17.21 | |
| ECB | 15.00 | |
| Promo Savings | 7.29 | |
| Sale Savings | 28.33 | |
| Total Coupon and Sale Savings | 67.83 |


No comments:
Post a Comment