I stopped at Kroger on my way home from work. CVS and Rite Aid was after I went home and got some sleep, then Red Lobster and Wal-Mart was after Kristen got home from school and her brother and his girlfriend made it out to the house. I did have 2 $4 off 2 dinner entrees that I used at Red Lobster but no coupons at Wal-Mart, which is where we got birthday cake and ice cream.
Kroger
No pretty pictures for this trip. I forgot before I gave the 8 boxes of Pasta and the Pedigree Small Bites (from yesterday's trip) to my sister. I got those items free and I had plenty in my cabinet so I offered them to her.
Item | Regular Price | |
Weight Watchers Frozen Dinner | 2.18 | 1.88 |
Weight Watchers Frozen Dinner | 2.18 | 1.88 |
Weight Watchers Frozen Dinner | 2.18 | 1.88 |
Weight Watchers Frozen Dinner | 2.18 | 1.88 |
Weight Watchers Frozen Dinner | 2.18 | 1.88 |
Weight Watchers Frozen Dinner | 2.18 | 1.88 |
Weight Watchers Frozen Dinner | 2.18 | 2.18 |
Weight Watchers Frozen Dinner | 2.18 | 2.18 |
Weight Watchers Frozen Dinner | 2.18 | 1.88 |
Weight Watchers Frozen Dinner | 2.18 | 1.88 |
Weight Watchers Frozen Dinner | 2.18 | 1.88 |
Weight Watchers Frozen Dinner | 2.18 | 1.88 |
Manufacturer Coupon ($5.00 off 12) | -5.00 | |
Ronzoni Whole Wheat Pasta | 1.99 | 0.99 |
Ronzoni Whole Wheat Pasta | 1.99 | 0.99 |
Manufacturer Coupon ($1.00 off 2) | -1.00 | |
Ronzoni Whole Wheat Pasta | 1.99 | 0.99 |
Ronzoni Whole Wheat Pasta | 1.99 | 0.99 |
Manufacturer Coupon ($1.00 off 2) | -1.00 | |
Ronzoni Smart Taste Pasta | 1.99 | 0.99 |
Ronzoni Smart Taste Pasta | 1.99 | 0.99 |
Manufacturer Coupon ($1.00 off 2) | -1.00 | |
Ronzoni Smart Taste Pasta | 1.99 | 0.99 |
Ronzoni Smart Taste Pasta | 1.99 | 0.99 |
Manufacturer Coupon ($1.00 off 2) | -1.00 | |
French's Spicy Brown Mustard | 1.99 | 1.69 |
eCoupon | -0.50 | |
Manufacturer Coupon | -0.75 | |
French's Spicy Browon Mustard | 1.99 | 1.69 |
Manufacturer Coupon | -0.75 | |
Bumble Bee Sensations Tuna | 2.99 | 2.46 |
Manufacturer Coupon | -1.00 | |
2.99 | 2.49 | |
Manufacturer Coupon | -1.50 | |
Powerade | 1.00 | 1.00 |
Powerade | 1.00 | 1.00 |
Powerade | 1.00 | 1.00 |
Powerade | 1.00 | 1.00 |
Powerade | 1.00 | 1.00 |
Powerade | 1.00 | 1.00 |
Kibbles n Bits Dog Food | 5.89 | 4.49 |
Manufacturer Coupon | -3.00 | |
Kibbles n Bits Dog Food | 5.89 | 4.49 |
Manufacturer Coupon | -3.00 | |
Chex Mix | 2.89 | 1.25 |
Chex Mix | 2.89 | 1.25 |
eCoupon | -0.50 | |
Manufacturer Coupon ($0.50 off 2 - Doubled) | -1.00 | |
Chex Mix | 2.89 | 1.25 |
Chex Mix | 2.89 | 1.25 |
eCoupon | -0.50 | |
Manufacturer Coupon ($0.50 off 2 - Doubled) | -1.00 | |
Mega Deal Savings | -15.00 | |
Tax | 0.00 | |
Total | 81.38 | 21.89 |
Savings = | 73.10 | % |
e-Coupon | 1.50 | |
Manufacturer Coupon | 21.00 | |
Mega Deal and Promo Savings | 15.00 | |
21.99 | ||
Total Coupon and | 59.49 |
CVS
After I got some sleep I headed out to shop. I had to get Kristen's Birthday present. She had already gotten part of it. I helped her pay for the silver trumpet that she wanted. She found it on sale for $249 + tax at Amazon.com I only had to help out with about $40, she had saved up the rest from her allowance and Christmas money. In addition to her trumpet, she was getting dinner at Red Lobster and iTunes gift cards (which were on sale at Rite Aid - $5 off $25 with in ad coupon). I stopped at CVS before Rite Aid though, I needed Coke for the refrigerator at work. I get the money back for 3 of the 12 packs of Coke.
Item | Regular Price | |
Coke Zero 12 pack | 5.49 | 4.34 |
Coke Zero 12 pack | 5.49 | 4.33 |
Coke Zero 12 pack | 5.49 | 4.33 |
Diet Coke 12 pack | 5.49 | 4.34 |
Powerade | 1.39 | 1.00 |
Powerade | 1.39 | 1.00 |
Powerade | 1.39 | 1.00 |
Manufacutrer Coupon ($1 off 3) | -1.00 | |
Aussie Shampoo | 3.89 | 2.99 |
Manufacutrer Coupon | -1.00 | |
Aussie Conditioner | 3.89 | 2.99 |
Manufacutrer Coupon | -1.00 | |
Tena Ultra Thin 42 count | 12.49 | 9.99 |
Manufacutrer Coupon | -2.00 | |
Gain Dish Liquid | 1.39 | 0.97 |
Manufacturer Coupon | -1.00 | |
Gain Dish Liquid | 1.39 | 0.97 |
Manufacturer Coupon | -1.00 | |
Gain Dish Liquid | 1.39 | 0.97 |
Manufacturer Coupon | -1.00 | |
Gain Dish Liquid | 1.39 | 0.97 |
Manufacturer Coupon | -1.00 | |
M&M's Peanutbutter | 1.69 | 1.69 |
M&M's Peanutbutter (Buy 2 Get 1 Free) | 0.99 | 0.99 |
M&M's Peanutbutter (Buy 2 Get 1 Free) | 0.99 | 0.99 |
Manufacturer Coupon ($0.25 off 2) | -0.25 | |
Dove Milk Chocolate (Buy 2 Get 1 Free) | 0.99 | 0.99 |
Dove Milk Chocolate (Buy 2 Get 1 Free) | 0.99 | 0.99 |
Manufacturer Coupon ($0.75 off 2) | -0.75 | |
Dove Milk Chocolate (Buy 2 Get 1 Free) | 0.99 | 0.00 |
Dove Milk Chocolate (Buy 2 Get 1 Free) | 0.99 | 0.99 |
Manufacturer Coupon ($0.75 off 2) | -0.75 | |
Dove Milk Chocolate (Buy 2 Get 1 Free) | 0.99 | 0.99 |
Dove Milk Chocolate (Buy 2 Get 1 Free) | 0.99 | 0.00 |
Diet Pepsi 20 oz | 1.79 | 1.79 |
ECB | -16.00 | |
Tax | 2.92 | |
Total | 63.36 | 25.78 |
Savings = | 59.31 | % |
Manufacturer Coupon | 10.75 | |
ECB | 16.00 | |
10.83 | ||
Total Coupon and | 37.58 |
I also got $9.99 ECB for the Tena, $5 ECB for the Coke Products, and $2 ECB for the Aussie, for a total of $16 ECB to use on a future purchase. I got $13.78 back for the Coke so I actually only spent $12 for personal use.
I still had to get Kristen's Birthday present (the $25 iTunes Gift Card). I was also looking for Clean & Clear Morning Burst in Shower Facial. Matthew wanted this, but couldn't find it. I acutally went to 3 different Rite Aid's before I found it. I did 2 separate transactions, the first was for the Clean & Clear and the second was for the iTunes Gift Card
Item | Regular Price | |
iTunes Gift Card | 25.00 | 25.00 |
In Ad Coupon for Veet | -5.00 | |
Tax | 0.00 | |
Total | 25.00 | 20.00 |
Savings = | 20.00 | % |
In Ad Coupon | 5.00 | |
Total Coupon Savings | 5.00 |
Item | Regular Price | |
Clean & Clear Morning Burst in Shower Facial (used 10%off | 6.99 | 6.29 |
Manufacturer Coupon | -2.00 | |
Clean & Clear Morning Burst in Shower Facial (used 10%off | 6.99 | 6.29 |
Manufacturer Coupon | -2.00 | |
Clean & Clear Morning Burst Scrub (used 10%off | 6.99 | 6.29 |
In Ad Coupon for Clean & Clear ($2and $5 +up Rewards when you spend $15) | -2.00 | |
$3 off $15 Survey Coupon | -3.00 | |
+up Rewards | -6.88 | |
Tax | 0.96 | 0.96 |
Total | 21.93 | 3.95 |
Savings = | 81.99 | % |
Manufacturer Coupon | 4.00 | |
+up Rewards | 6.88 | |
In Ad Coupon | 2.00 | |
Survey Coupon | 3.00 | |
2.10 | ||
Total Coupon and | 17.98 |
I also got $5 +up Rewards back for a future shopping trip and another code to take a survey to get $3 off $15 on a future purchase)
These were my only real coupon savings for today. I did get $8 off the Red Lobster, but the bill was $156 (including tax and tip) so an $8 savings isn't very much. I guess it isn't too bad for 5 people, that comes out to $31.20/person.
No comments:
Post a Comment