Search This Blog
Wednesday, May 11, 2011
5/10/11 - BIG Storm Today
I went in to work late today. I didn't go in until 9:30pm (instead of 5:30pm). Kristen had Freshman Orientation at the high school this evening so we went. We had a BIG STORM this evening. There was some flash flooding in several areas and several funnel clouds spotted in the area. I sure do know that the sky looked really spooky this evening. I really didn't like it at all.
5/9/11 - No shopping again
It seems like I have gotten stocked up on most things right now so I don't need to go shopping as much. I did stop by Jolly Pirate Donuts and pick up a dozen donuts but they don't have coupons. I worked night shift again tonight so I really didn't have time to shop anyway.
Monday, May 9, 2011
5/8/11 - Happy Mother's Day
HAPPY MOTHER'S DAY!!!
I didn't go shopping today. I went in to work overtime on night shift though. Well, my kids had already told me Happy Mother's Day so that's what counts. The person that has been hired to fill the vacancy is supposed to start work tomorrow. He will still have to be trained, but soon the only overtime coverage will be for vacations and illness. Hopefully I will have a little bit more free time soon (I won't hold my breath though, something else will just start consuming my free time.)
I did stop at Speedway to pick up a newspaper today on my way to work. I had a coupon for a free iced coffee and decided to get some nachos and cheese and a couple of cookies. With the coupon I only paid $3.69 for everything. That was my dinner, so it was pretty cheap because it included my newspaper also.
I didn't go shopping today. I went in to work overtime on night shift though. Well, my kids had already told me Happy Mother's Day so that's what counts. The person that has been hired to fill the vacancy is supposed to start work tomorrow. He will still have to be trained, but soon the only overtime coverage will be for vacations and illness. Hopefully I will have a little bit more free time soon (I won't hold my breath though, something else will just start consuming my free time.)
I did stop at Speedway to pick up a newspaper today on my way to work. I had a coupon for a free iced coffee and decided to get some nachos and cheese and a couple of cookies. With the coupon I only paid $3.69 for everything. That was my dinner, so it was pretty cheap because it included my newspaper also.
5/7/11 - Rite Aid, CVS, and Kroger
RITE AID
My trip to Rite Aid was frustrating. I made the mistake of trying to use a Single Check Rebate as part of my payment. The chashier didn't know how to use it and his coworker told him wrong so what was going to be 2 transactions ended up being 5 transactions and almost 30 minutes trying to check out. Oh well, I did get a good deal though on my purchase.
Transaction #1
I also got 2 $1 +up Rewards for the Pedigree on the bottom of my receipt which made this transaction a $0.55 money maker.
Transaction #2
I also got a $1 +up Reward for the 2 bags of M&M's and there is also a Single Check Rebate for the M&M's. The cashier tried to use the Single Rebate Check before the coupons were all scanned. When he did this the cash register wouldn't take any more coupons so I had to give them a check for the $18.58. The manager was going to try to do a post-sale coupon rebate, but only 1 of my many coupons I had left would work. That was transaction #3.
Transaction #3
Transaction #4
Since the other coupons wouldn't work when the manager tried to do the post-sale coupon rebate she ended up doing a return on the merchandise that I still had coupons for (which was almost everything)
Ok, at this point I have paid $18.58 and have gotten back $3.89 + $18.82, which is a total of $22.71. I'm not sure how that happened, but I guess it had to do with the $3 Survey coupon and the $2 +up Reward that I used. Also there is the fact that the EAS Myoplex Bar was only $2.69 and I got back $3.89.
Transaction #5
So now out of the $22.71 cash I got back I had to pay $8.38 for this last transaction. I ended up with $14.33 more in cash than when I went in the store and $55.13 worth of items for only $5.70. I also had another $1 +up Reward print out on the receipt for the M&M's. I think that's kind of cheating, but hey, I didn't ask for it, it just happened, so I guess if you factor the 2 $1 +up rewards into the mix I only paid $3.70.
CVS
After leaving Rite Aid I went to CVS. I didn't really NEED anything, I just had a $5 off $20 coupon that was about to expire and wanted to use it if I could. After wondering around the store for about 20 minutes here's what I came up with for my purchase.
I also got $2 ECB back for the Tampax purchase.
KROGER
Well, I'm on a roll now, time to stop at Kroger to use a couple of coupons that are about to expire and see if I can come up with anything else, which, of course, I do.
It seems like I can never get my out of pocket prices at Kroger down like I can at CVS and Rite Aid. Kroger doesn't have the Rewards like the CVS Extra Care Bucks or Rite Aid +up Rewards though. I do get coupons for Free items or have coupons that will make the item free when it is on sale, but most of the time I can't do that.
My trip to Rite Aid was frustrating. I made the mistake of trying to use a Single Check Rebate as part of my payment. The chashier didn't know how to use it and his coworker told him wrong so what was going to be 2 transactions ended up being 5 transactions and almost 30 minutes trying to check out. Oh well, I did get a good deal though on my purchase.
Transaction #1
| Item | Regular Price | Sale Price | |
| Pedigree Meal Time Bag 4/4 lb | $7.49 | $3.99 | |
| Manufacturer Coupon | -$2.00 | ||
| Pedigree Meal Time Bag 4/4 lb | $7.49 | $3.99 | |
| Manufacturer Coupon | -$2.00 | ||
| Twizzler | $1.89 | $1.50 | |
| Twizzler | $1.89 | $1.50 | |
| Video Values Coupon | -$1.00 | ||
| Ester C 2 Go Packs Bonus 12ct | $5.99 | $5.99 | |
| Ester C 2 Go Packs Bonus 12ct | $5.99 | $0.00 | |
| Video Values Coupon | -$1.00 | ||
| $1 Non Prescription Video Values Coupons | -1.00 | ||
| $1 Non Prescription Video Values Coupons | -1.00 | ||
| $3 off $15 Survey Coupon | -$3.00 | ||
| +up Rewards | -$5.00 | ||
| Tax | $0.48 | ||
| Total | $30.74 | $1.45 | |
| SAVINGS = | 95.28 | % | |
| Manufacturer Coupons | $4.00 | ||
| +up Rewards | $5.00 | ||
| Video Values Coupons | $7.00 | ||
| Sale Savings | $13.29 | ||
| Total Savings | $29.29 |
I also got 2 $1 +up Rewards for the Pedigree on the bottom of my receipt which made this transaction a $0.55 money maker.
Transaction #2
| Item | Regular Price | Sale Price |
| Reese King Size 2.8 oz (10% shop pass) | $1.89 | $1.70 |
| Reese King Size 2.8 oz (10% shop pass) | $1.89 | $1.70 |
| M&M Pretzel 9.9 oz | $3.99 | $2.50 |
| M&M Chocolate 9.9 oz | $3.99 | $2.50 |
| EAS Myoplex Chocolate Mint (10% shop pass) | $2.99 | $2.69 |
| Starburst Fruit Chew (10% shop pass) | $0.99 | $0.89 |
| Breathe Rite Extra 10 ct. (10% shop pass) | $5.99 | $5.39 |
| Rite Aid Nail Polish Remover (10% shop pass) | $2.06 | $2.06 |
| Libby Chunk Pineapple 8 oz (10% shop pass) | $1.00 | $0.90 |
| Lays Kettle Chips 8.5 oz | $3.49 | $2.50 |
| +up Rewards | -$2.00 | |
| $3 off $15 Survey Coupon | -$3.00 | |
| Tax | $0.75 | |
| Total | $28.28 | $18.58 |
| SAVINGS = | 34.30% | |
| +up Rewards | $2.00 | |
| Video Values Coupons | $3.00 | |
| Sale Savings | $4.70 | |
| Total Savings | $9.70 |
I also got a $1 +up Reward for the 2 bags of M&M's and there is also a Single Check Rebate for the M&M's. The cashier tried to use the Single Rebate Check before the coupons were all scanned. When he did this the cash register wouldn't take any more coupons so I had to give them a check for the $18.58. The manager was going to try to do a post-sale coupon rebate, but only 1 of my many coupons I had left would work. That was transaction #3.
Transaction #3
| Item | Regular Price | Sale Price |
| Coupon Refund for EAS Myoplex | -$3.89 | -$3.89 |
| Tax | ||
| Total | -$3.89 | -$3.89 |
Transaction #4
Since the other coupons wouldn't work when the manager tried to do the post-sale coupon rebate she ended up doing a return on the merchandise that I still had coupons for (which was almost everything)
| Item | Regular Price | Sale Price |
| Reese King Size 2.8 oz | -$1.89 | -$1.70 |
| Reese King Size 2.8 oz | -$1.89 | -$1.70 |
| M&M Pretzel 9.9 oz | -$3.99 | -$2.50 |
| M&M Chocolate 9.9 oz | -$3.99 | -$2.50 |
| Starburst Fruit Chew | -$0.99 | -$0.89 |
| Breathe Rite Extra 10 ct. | -$5.99 | -$5.39 |
| Libby Chunk Pineapple 8 oz | -$1.00 | -$0.90 |
| Lays Kettle Chips 8.5 oz | -$3.49 | -$2.50 |
| +up Rewards | ||
| $3 off $15 Survey Coupon | ||
| Tax | -$0.74 | |
| Total | -$23.23 | -$18.82 |
Ok, at this point I have paid $18.58 and have gotten back $3.89 + $18.82, which is a total of $22.71. I'm not sure how that happened, but I guess it had to do with the $3 Survey coupon and the $2 +up Reward that I used. Also there is the fact that the EAS Myoplex Bar was only $2.69 and I got back $3.89.
Transaction #5
| Item | Regular Price | Sale Price |
| Libby Chunk Pineapple 8 oz | $1.00 | $0.90 |
| Video Value Coupon | -$0.30 | |
| M&M Pretzel 9.9 oz | $3.99 | $2.50 |
| M&M Chocolate 9.9 oz | $3.99 | $2.50 |
| Video Value Coupon ($1 off 2) | -$1.00 | |
| Lays Kettle Chips 8.5 oz | $3.49 | $2.50 |
| Video Value Coupon | -$1.00 | |
| Breathe Rite Extra 10 ct. | $5.99 | $5.39 |
| Video Value Coupon | -$1.00 | |
| Manufacturer Coupon (Free) | -$5.39 | |
| Reese King Size 2.8 oz | $1.89 | $1.70 |
| Reese King Size 2.8 oz | $1.89 | $1.70 |
| Video Value Coupon ($1 off 2) | -$0.50 | |
| Starburst | $0.99 | $0.89 |
| Video Value Coupon | -$0.25 | |
| Single Check Rebate Check | -$1.00 | |
| Tax | $0.74 | |
| Total | $23.23 | $8.38 |
| SAVINGS = | 63.93% | |
| Single Check Rebate Check | $1.00 | |
| Video Values Coupons | $4.05 | |
| Sale Savings | $9.80 | |
| Total Savings | $14.85 |
So now out of the $22.71 cash I got back I had to pay $8.38 for this last transaction. I ended up with $14.33 more in cash than when I went in the store and $55.13 worth of items for only $5.70. I also had another $1 +up Reward print out on the receipt for the M&M's. I think that's kind of cheating, but hey, I didn't ask for it, it just happened, so I guess if you factor the 2 $1 +up rewards into the mix I only paid $3.70.
| Transaction 1 Total | $30.74 | $1.45 | |
| Transaction 2 Total | $28.28 | $18.58 | |
| Transaction 3 Total | -$3.89 | -$3.89 | |
| Transaction 4 Total | -$23.23 | -$18.82 | |
| Transaction 5 Total | $23.23 | $8.38 | |
| Totals | $55.13 | $5.70 | |
| |||
| Savings | 89.66 | % |
CVS
After leaving Rite Aid I went to CVS. I didn't really NEED anything, I just had a $5 off $20 coupon that was about to expire and wanted to use it if I could. After wondering around the store for about 20 minutes here's what I came up with for my purchase.
| Item | Regular Price | Sale Price |
| Strawberry Twizzlers 16 oz | 2.77 | 2.00 |
| CVS Coupon from Machine at front of store | -1.00 | |
| Strawberry Twizzlers 16 oz | 2.77 | 2.00 |
| CVS Coupon from Machine at front of store | -1.00 | |
| Diet Orange Crush 20 oz. | 1.69 | 1.69 |
| Manufacturer Coupon ($1 off Crush wyb 2 candy) | -1.00 | |
| Milkway | 1.19 | 1.19 |
| Milkway | 1.19 | 1.19 |
| CVS Coupon from Machine at front of store | -0.25 | |
| Diet Orange Crush 20 oz. | 1.69 | 1.69 |
| Manufacturer Coupon ($1 off Crush wyb 2 candy) | -1.00 | |
| Snickers Peanutbutter | 1.19 | 1.19 |
| Snickers Peanutbutter | 1.19 | 1.19 |
| CVS Coupon from Machine at front of store | -0.25 | |
| Diet Orange Crush 20 oz. | 1.69 | 1.69 |
| Manufacturer Coupon ($1 off Crush wyb 2 candy) | -1.00 | |
| Tampax 36 ct. | 8.49 | 7.99 |
| Manufacturer Coupon | -1.00 | |
| $5 off $20 CVS Coupon | -5.00 | |
| ECB | -8.00 | |
| Tax | 0.46 | |
| Total | 23.86 | 2.78 |
| Savings = | 88.35 | % |
| Manufacturer Coupon | 4.00 | |
| CVS Coupon | 7.50 | |
| ECB | 8.00 | |
| Sale Savings | 1.58 | |
| Total Coupon and Sale Savings | 21.08 | |
I also got $2 ECB back for the Tampax purchase.
KROGER
Well, I'm on a roll now, time to stop at Kroger to use a couple of coupons that are about to expire and see if I can come up with anything else, which, of course, I do.
| Item | Regular Price | Sale Price | |
| French's Mustard | $2.99 | $1.49 | |
| Manufacturer Coupon ($0.30 Doubled) | -$0.60 | ||
| French's Mustard | $2.99 | $1.49 | |
| Manufacturer Coupon ($0.30 Doubled) | -$0.60 | ||
| Propel Water | $1.19 | $0.99 | |
| Mega Event Savings | -$0.50 | ||
| Kraft Miracle Whip | $3.98 | $2.99 | |
| Mega Event Savings | -$0.50 | ||
| Boulder Kettle Chips | $2.04 | $1.49 | |
| Mega Event Savings | -$0.50 | ||
| Boulder Kettle Chips | $2.04 | $1.49 | |
| Mega Event Savings | -$0.50 | ||
| Manufacturer Coupon ($1 off 2) | -$1.00 | ||
| Boulder Kettle Chips | $2.04 | $1.49 | |
| Mega Event Savings | -$0.50 | ||
| Boulder Kettle Chips | $2.04 | $1.49 | |
| Mega Event Savings | -$0.50 | ||
| Manufacturer Coupon ($1 off 2) | -$1.00 | ||
| Mott's Apple Juice | $3.69 | $2.49 | |
| Mega Event Savings | -$0.50 | ||
| Mott's Apple Juice | $3.69 | $2.49 | |
| Mega Event Savings | -$0.50 | ||
| Mott's Apple Juice | $3.69 | $2.49 | |
| Mega Event Savings | -$0.50 | ||
| Mott's Apple Juice | $3.69 | $2.49 | |
| Mega Event Savings | -$0.50 | ||
| Skinny Cow Single | $0.79 | $0.50 | |
| Skinny Cow Single | $0.79 | $0.50 | |
| Manufacturer Coupon ($0.50 Doubled) | -$1.00 | ||
| Power Bar | $1.59 | $1.00 | |
| Power Bar | $1.59 | $1.00 | |
| Manufacturer Coupon (Buy 1 Get 1 Free) | -$1.00 | ||
| Power Bar | $1.59 | $1.00 | |
| Power Bar | $1.59 | $1.00 | |
| Manufacturer Coupon (Buy 1 Get 1 Free) | -$1.00 | ||
| Power Bar | $1.59 | $1.00 | |
| Power Bar | $1.59 | $1.00 | |
| Manufacturer Coupon (Buy 1 Get 1 Free) | -$1.00 | ||
| Power Bar | $1.59 | $1.00 | |
| Power Bar | $1.59 | $1.00 | |
| Manufacturer Coupon (Buy 1 Get 1 Free) | -$1.00 | ||
| Pretzel Crisp | $3.49 | $2.00 | |
| Pretzel Crisp | $3.49 | $2.00 | |
| Manufacturer Coupon (Buy 1 Get 1 Free) | -$2.00 | ||
| Pretzel Crisp | $3.49 | $2.00 | |
| Pretzel Crisp | $3.49 | $2.00 | |
| Manufacturer Coupon (Buy 1 Get 1 Free) | -$2.00 | ||
| Tax | $0.06 | ||
| TOTAL | $62.33 | $22.74 | |
| SAVINGS = | 63.52 | % | |
| Manufacturer Coupons | $12.20 | ||
| Mega Event Savings | $5.00 | ||
| Sale Savings | $22.39 | ||
| Total Savings | $39.59 |
It seems like I can never get my out of pocket prices at Kroger down like I can at CVS and Rite Aid. Kroger doesn't have the Rewards like the CVS Extra Care Bucks or Rite Aid +up Rewards though. I do get coupons for Free items or have coupons that will make the item free when it is on sale, but most of the time I can't do that.
Subscribe to:
Posts (Atom)



